Gaia20fnr
- Name
-
Gaia20fnr
- Target ID
- 2127
- Ra,Dec
- 90.267 -18.9677
- 06:01:04.080 -18:58:03.720
- Galactic (l,b)
- 224.877508 -19.372361
- Constellation
- Lepus
- Discovered
- 2020-12-02 18:04:03
- Class
- Microlensing Event
- Description
- long complex microlensing
- Phot.Class
- Red Giant 99.2%
- Last MJD
- 60819.704012
- Last Mag/Filter
- 12.9 mag [ATLAS(o)]
- Target importance (0-10)
- 0.0
- Cadence requested (d)
- 10.0
- Observing priority
- 0.0
- Sun Separation (deg)
- 129.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2025-05-24 16:53:46 | 12.9240 | 0.0020 | ATLAS(o) | ATLAS | ATLAS |
| 2025-05-24 16:45:54 | 12.9320 | 0.0030 | ATLAS(o) | ATLAS | ATLAS |
| 2025-05-24 16:41:21 | 12.9290 | 0.0030 | ATLAS(o) | ATLAS | ATLAS |
| 2025-05-21 23:52:27 | 13.4500 | 0.0040 | ATLAS(c) | ATLAS | ATLAS |
| 2025-05-21 23:44:28 | 13.4600 | 0.0040 | ATLAS(c) | ATLAS | ATLAS |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 3 | 51191.1 | 51191.1 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 68 | 55270.01 | 55470.02 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 3880 | 56593.58 | 60713.11 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(g), ATLAS(r), ATLAS(H) | 4508 | 57297.56 | 60819.7 |
| CPCS | SUTO-Otivar_ASI1600MM, Adam Popowicz, REM_ROS2, Przemek Mikolajczyk, ROAD_FLI-KAF-16803, Przemek Mikolajczyk, Terskol-2,Vira Godunova, LCOGT1m, Etienne Bachelet, LCOGT1m, Kris Rybicki, UZPW 50 cm / DeepSkyChile / QHY268PRO, Olga Michniewicz, Flarestar-MPC171_G2-1600, Stephen M. Brincat, TRT-SBO0.7 Supachai Awipan, ZAO_G2-1600, Charles Galdies, UZPW 50 cm / DeepSkyChile / QHY268PRO, Michal Zejmo, Danish 1.54-m telescope, Jaroslav Merc, ROAD_FLI-KAF-16803, PROMPT5 & Apogee CCD, Staszek Zola, REM 60-cm telescope / REMIR instrument, Przemysaw J. Mikolajczyk, Terskol Observatory 60 cm / SBIG STL 1001E, Andrii Simon, PROMPT-MO-1 & Apogee CCD / SkyNET, Staszek Zola, RRRT & SBIG STX16803 CCD camera / SkyNET, Staszek Zola, Warrumbungle0.51_SBIG6303E, Roger Dymock, REM Pawel Zielinski, PROMPT6_FLI, Maja Jabonska, Adiyaman60, Michal Zejmo, REM_ROS2, Malwina Makowska, REM_ROS2, Mateusz Motylinski, REM_ROS2, Zosia Budzik, LCOGT-SS-1m_4K, Mateusz Motylinski, LCOGT-CTIO-1m_4K, Zosia Budzik, REM_ROS2, Micha Radziwonowicz, Abastumani36, Teimuraz Kvernadze, GoChile-GoT1 / ZWO ASI 6200 MM Pro, Martina Larma, LCOGT-SS-1m_4K, Micha Radziwonowicz, LCOGT-SAAO-1m_4K, Micha Radziwonowicz, LCOGT-CTIO-1m_4K, Malwina Makowska, GoChile-GoT1 / ZWO ASI 6200 MM Pro, Przemek Mikolajczyk | V(GaiaSP), i(GaiaSP), R(GaiaSP), z(GaiaSP), r(GaiaSP), g(GaiaSP), I(GaiaSP), B(GaiaSP), u(GaiaSP), U(GaiaSP) | 13457 | 59205.56 | 60042.98 |
| CRTS | CRTS | CRTS(CL) | 227 | 53595.78 | 57347.36 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 4 | 54432.61 | 54461.43 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 255 | 57069.56 | 60325.48 |
| GoChile-GoT1_ASI6200 | Martina Larma | g(GaiaSP), r(GaiaSP), V(GaiaSP) | 9 | 60025.06 | 60029.05 |
| LCOGT-CTIO-1m_4K | Krzysztof Rybicki | i(GaiaSP), g(GaiaSP) | 4 | 60034.98 | 60034.98 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 707 | 56734.61 | 60369.0 |
| PROMPT6_FLI | Piotr Trzcionkowski | i(GaiaSP), r(GaiaSP), V(GaiaSP) | 3 | 59286.06 | 59288.02 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55832.36 | 56599.46 |
| PTF | PTF | PTF(R) | 62 | 55143.33 | 56202.52 |
| ROAD_QHY600M | Franz-Josef Hambsch, Przemyslaw J. Mikolajczyk | I(GaiaSP), V(GaiaSP), B(GaiaSP), i(GaiaSP) | 1123 | 60189.4 | 60402.38 |
| SwiftUVOT | SwiftUVOT | UVOT(B), UVOT(UVM2), UVOT(U), UVOT(V), UVOT(UVW1), UVOT(UVW2) | 102 | 59320.23 | 59657.44 |
| ZTF | ZTF | ZTF(zg), ZTF(zr) | 173 | 58439.37 | 60286.35 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 0.24 ± 0.019 | 0.288 ± 0.013 |
| PM RA [mas/yr] | -2.331 ± 0.027 | -2.249 ± 0.01 |
| PM Dec [mas/yr] | 2.762 ± 0.038 | 2.717 ± 0.012 |
| RUWE / AEN [mas] | 1.148 / 0.0 | 1.026 / 0.015 |
| Dist_med_geo [kpc] | - | 3.016 |