SN2025zjx
- Name
- SN2025zjx
- Ra,Dec
- 21.1396385745 3.78643463745
- 01:24:33.513 +03:47:11.165
- Galactic (l,b)
- 138.696647 -58.067955
- Constellation
- Pisces
- Discovered
- 2025-09-29 10:04:16
- Class
- Supernova(SN)
- Description
- Underluminous SN IIn. Possibly a stellar merger
- Phot.Class
- --
- Last MJD
- 60963.980986
- Last Mag/Filter
- 19.2 mag [ATLAS(c)]
- Target importance (0-10)
- 10.0
- Cadence requested (d)
- 1.0
- Observing priority
- 45.9
- Sun Separation (deg)
- 172.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Recent Photometry
Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
---|---|---|---|---|---|
2025-10-15 23:32:37 | 19.1830 | 0.2670 | ATLAS(c) | ATLAS | ATLAS |
2025-10-15 22:59:04 | 19.0680 | 0.1820 | ATLAS(c) | ATLAS | ATLAS |
2025-10-15 22:51:15 | 19.0420 | 0.1930 | ATLAS(c) | ATLAS | ATLAS |
2025-10-15 22:46:03 | 18.7450 | 0.1340 | ATLAS(c) | ATLAS | ATLAS |
2025-10-14 06:46:33 | 18.8087 | 0.1124 | i(GaiaSP) | UZPW50_Chile_QHY268PRO | Michal Zejmo |
Photometry Stats
Facility | Observers | Filters | Number | Min MJD | Max MJD |
---|---|---|---|---|---|
ATLAS | ATLAS | ATLAS(o), ATLAS(c) | 32 | 57650.53 | 60963.98 |
GOTO | 2 | L-GOTO | 1 | 60950.58 | 60950.58 |
NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 32 | 56667.04 | 60301.31 |
TJO_MEIA3 | 15 | V(GaiaSP), z(GaiaSP), i(GaiaSP), g(GaiaSP), r(GaiaSP) | 10 | 60952.02 | 60953.89 |
UZPW50_Chile_QHY268PRO | 42, 612 | r(GaiaSP), g(GaiaSP), i(GaiaSP) | 92 | 60952.19 | 60962.28 |
Gaia Archive parameters
Parameter | GDR2 | GDR3 |
---|---|---|
No data. |