SN2025zjx
- Name
-
SN2025zjx
- Target ID
- 7674
- Ra,Dec
- 21.1396385745 3.78643463745
- 01:24:33.513 +03:47:11.165
- Galactic (l,b)
- 138.696647 -58.067955
- Constellation
- Pisces
- Discovered
- 2025-09-29 10:04:16
- Class
- Supernova(SN)
- Description
- Underluminous SN IIn. Possibly a stellar merger
- Phot.Class
- --
- Last MJD
- 61023.84006263
- Last Mag/Filter
- 20.1 mag [Gaia/r]
- Target importance (0-10)
- 10.0
- Cadence requested (d)
- 1.0
- Observing priority
- 402.8
- Sun Separation (deg)
- 77.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2025-12-30 20:12:28 | 17.8712 | -1.0000 | z(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
| 2025-12-30 20:05:41 | 17.5229 | -1.0000 | z(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
| 2025-12-30 19:11:42 | 19.2691 | -1.0000 | r(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
| 2025-12-30 19:01:36 | 19.5211 | -1.0000 | r(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
| 2025-12-30 18:51:16 | 19.8645 | -1.0000 | g(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ATLAS | ATLAS | ATLAS(o), ATLAS(c) | 55 | 57650.53 | 60975.9 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 4 | 52934.58 | 54360.99 |
| GOTO | 2 | L-GOTO | 1 | 60950.58 | 60950.58 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 32 | 56667.04 | 60301.31 |
| OAUJ-CDK500_U47 | 341, 341, 367, 367 | R(GaiaSP), I(GaiaSP), V(GaiaSP) | 6 | 60977.92 | 60977.93 |
| SwiftUVOT | SwiftUVOT | UVOT(B), UVOT(UVM2), UVOT(U), UVOT(V), UVOT(UVW1), UVOT(UVW2) | 38 | 54516.03 | 60952.17 |
| TJO_MEIA3 | 15 | V(GaiaSP), z(GaiaSP), i(GaiaSP), g(GaiaSP), r(GaiaSP), R(GaiaSP) | 152 | 60952.02 | 61039.84 |
| UZPW50_Chile_QHY268PRO | 42, 612 | r(GaiaSP), g(GaiaSP), i(GaiaSP) | 167 | 60952.19 | 60982.12 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| No data. | ||